|
West Sound |
|
| July Series |
Results
Sailed: 5 Discards: 1 Ratings: PHRF
| Rank | Boat Name | Class | Helm | PHRF | July 1 | July 8 | July 15 | July 23 | July 29 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salthart Foam Follower | SantaCruz27 | Jeff Rodenberger | 158 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | |
| 2 | Nemesis | Soling | Chris White | 158 | 5.0 | 1.0 | OCS | 1.0 | 10.5 | |
| 3 | Ekono Juan | San Juan 24 | Ryan Forbes | 237 | 2.0 | 3.0 | 2.0 | 6.0 | 13.0 | |
| 4 | Red Eye Express | Santana 22 | Betsy Wareham | 269 | OCS | 5.0 | 1.0 | 3.0 | 14.0 | |
| 5 | Wizard | Soling | Wally Gudgell | 158 | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | |
| 6 | RRR | Soling | Ian Wareham | 158 | 6.0 | 2.0 | 5.0 | 9.0 | 22.0 | |
| 7 | Kiana | San Juan 24 | Rob Kirby | 237 | 3.0 | 7.0 | 9.0 | 5.0 | 24.0 | |
| 8 | Show Time | Schock 35 | Bill Glass | 73 | 7.0 | 4.0 | 3.0 | 11.0 | 25.0 | |
| 9 | Starfire | Blanchard 26 | Kay&Stan Miller | 247 | 4.0 | 7.0 | 8.0 | 6.0 | 25.0 | |
| 10 | Red Tide | Soling | Wally Lum | 158 | 6.0 | 9.0 | 8.0 | 8.0 | 31.0 | |
| 11 | Pardigm Shift | Merrit 25 | Vaughn Ploeger | 185 | 10.0 | 9.0 | 14.0 | 7.0 | 40.0 | |
| 12 | Callisto | Ranger 33 | Bruce Parker | 161 | 8.0 | 12.0 | DNC | 12.0 | 45.0 | |
| 13 | Nutmeg | Jerry Garcia 29 | Mike Douglas | 165 | 9.0 | 8.0 | DNC | DNC | 46.0 | |
| 14 | Aura | Blanchard 33 | Ward Fay | 250 | 11.0 | DNC | 10.0 | 13.0 | 47.0 | |
| 15 | Ruby | J24 | Mark Browman | 186 | 12.0 | DNC | OCS | 12.0 | 49.5 | |
| 16 | Surprise | Jimi Hendrix 30 | Bruce Coffee | 210 | DNC | DNC | 11.0 | 11.0 | 50.0 | |
| 17 | Shark | Heinz 57 | Cy Fraser | 260 | DNC | DNC | 13.0 | 15.0 | 54.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |