OIYC Club Racing Results

Frostbite Regatta
East Sound Spring Regatta
Opening Day
May Series
Round Orcas
June Series
July Series
Aug Series
Sept Series

September Series
Results Home  Series Totals
PHRF        Sept Series        2023-09-24
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Start Time:15:00:00            Race Committee: Riff            Race: 7
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Treachery Martin 242 #267 Ken Machtley 165 00:23:04 0:23:04 0:22:50 1
Purple Martin Martin 242 #163 Betsy Wareham 165 00:23:54 0:23:54 0:23:39 2
Ad Lib J/70 #30 Jimmy Roser 126 00:22:45 0:22:45 0:23:49 3
Rozz Martin 242 #187 Gary Renzelman 165 00:24:55 0:24:55 0:24:40 4
Aha! J/70 #45 Stephanie Arnold 126 00:23:34 0:23:34 0:24:40 5
Starfire Blanchard 26 Stan & Kay Miller 240 00:29:26 0:29:26 0:26:22 6
Riff J/70 #1127 Boris Luchterhand 126 RC - - TBD