June Series
Results Home  Series Totals
PHRF Overall        Race #6        2021-06-16
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
Start Time:18:42:00            Race Committee: Betsy, Alex, Mary, Patricia, Linda            Race: 6
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
mossy J/70 #1123 Chris Wolfe 129 19:05:46 0:23:46 0:24:39 1
Ad Lib J/70 #30 Jimmy Roser 129 19:06:39 0:24:39 0:25:34 2
FOMO #525 J/70 Nick & Leslie Hanauer 129 19:07:10 0:25:10 0:26:06 3
Riff J/70 #1127 Boris Luchterhand 129 19:07:11 0:25:11 0:26:07 4
Purple Martin Martin 242 #163 Betsy Wareham 165 19:09:33 0:27:33 0:27:18 5
Rozz Martin 242 #187 Gary Renzelman 165 19:09:58 0:27:58 0:27:43 6
Cloak & Dagger J/70 #193 Gavin Brackett 129 19:08:50 0:26:50 0:27:49 7
Aha! J/70 #45 Stephanie Arnold 129 19:08:54 0:26:54 0:27:54 8
Ekono Mart Martin 242 #203/95 Chris Kaufman 165 19:10:37 0:28:37 0:28:22 9
Treachery Martin 242 #267 Scott Miller 165 19:10:46 0:28:46 0:28:31 10
Starfire Blanchard 26 Stan & Kay Miller 270 19:14:31 0:32:31 0:28:33 11
Soling Martin 242 #252 Ian Wareham 165 19:12:18 0:30:18 0:30:02 12

COURSE: NW mark, Schoen Buoy, Finish

WEATHER: NEW 4-8