Race 4
Results Home  Series Totals
PHRF Over All        Race 4        2022-07-15
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Start Time:06:34:00            Race Committee: Betsy Wareham            Race: 4
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Starfire Blanchard 26 Stan & Kay Miller 270 7:12:18 0:38:18 0:33:04 1
Soling Martin 242 #252 Ian Wareham 165 7:08:15 0:34:15 0:33:54 2
Rozz Martin 242 #187 Gary Renzelman 165 7:09:33 0:35:33 0:35:12 3
Ad Lib J/70 #30 Jimmy Roser 126 7:08:04 0:34:04 0:35:40 4
Riff J/70 #1127 Boris Luchterhand 126 7:08:44 0:34:44 0:36:22 5
FOMO #525 J/70 Nick & Leslie Hanauer 126 7:08:44 0:34:44 0:36:22 6
mossy J/70 #1123 Cameron Schuh 126 7:10:23 0:36:23 0:38:06 7
Crazy I s Martin 242 #203 Chris and Matt 165 7:13:03 0:39:03 0:38:40 8
Cloak & Dagger J/70 #193 Bob Brunius 126 7:11:16 0:37:16 0:39:01 9
Snoop J/70 Coral Forbes 126 7:11:31 0:37:31 0:39:17 10
Purple Martin Martin 242 #163 Betsy Wareham 165 RC - - TBD