Benson Cup
back
2008 Race Around Waldron Island        2008-10-05
Start Time:10:05:00            Race Committee: Bob Toombs            Race: 1
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Time Bandit J120 #USA50 Bob Brunius 54 12:20:38 2:15:38 2:02:08 1
Paradigm Shift Merit 25 Vaughn Ploeger 185 12:54:51 2:49:51 2:03:36 2
Thumper Express 27 Steve Kleinbart 140 12:45:10 2:40:10 2:05:10 3
Crazy Ivan J80 Chris White 129 12:46:25 2:41:25 2:09:10 4
Whiffler HR-35 Betsy Wareham 192 13:02:32 2:57:32 2:09:32 5
Euphoria Sanata 22 Gavin Brackett 238 13:19:45 3:14:45 2:15:15 6
Ptolemy Express 37 Eric Moulton 73 12:40:45 2:35:45 2:17:30 7
Starfire Blanchard 26 Stan & Kay Miller 247 13:29:57 3:24:57 2:23:12 8
Remedy J27 Michael Abel 132 13:05:57 3:00:57 2:27:57 9
Double Helix Santa Cruz 27 Who? 158 13:20:42 3:15:42 2:36:12 10
Aura Blanchard 33 Ward Fay 241 13:48:45 3:43:45 2:43:30 11

COURSE: Around Waldron Island

WEATHER: Nice Breeze