The Benson Cup
back
Once around Waldron Island 15nm scored TOD        2010-10-03
Start Time:10:00:00            Race Committee: Bruce & Julie Brackett            Race: 1
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Starfire Blanchard 26 Stan & Kay Miller 261 14:17:07 4:17:07 3:11:52 1
Icon Perry Custom 65 Kevin Welch -69 12:55:36 2:55:36 3:12:51 2
Jabberwok J24 Marc Broman 186 14:09:48 4:09:48 3:23:18 3
Paradigm Shift Merit 25 Vaughn Ploeger 195 14:15:22 4:15:22 3:26:37 4
Kragero H323 Tom Maiuro 180 14:13:36 4:13:36 3:28:36 5
Chinook Cal 39 #10 Jimmy Roser 132 14:02:05 4:02:05 3:29:05 6
Ghost Rider Soling #797 Ian Wareham 158 14:08:40 4:08:40 3:29:10 7
Crazy Ivan J80 Chris White 126 14:07:26 4:07:26 3:35:56 8
Ptolemy Express 37 Eric Moulton 73 14:02:08 4:02:08 3:43:53 9
Time Bandit J120 #USA50 Bob Brunius 54 14:06:45 4:06:45 3:53:15 10
Profit International One Design Steve Emmes 165 14:35:10 4:35:10 3:53:55 11
Kiana San Juan 24 Rob Kirby 237 DNF - - 12
Norn Santa Cruz 27 Arne Hammer 140 DNF - - 12
Fiona Heine Dole Cutter #49918 Bruce Brackett 232 RC - - TBD

COURSE: Around Waldron

WEATHER: South wind 0-9

NOTABLES: Salute to the racers who showed up to race The Benson Cup and raised $410 in fond memory of Rebecca Earnest to be donated to the Childrens House on Orcas. The weather forecast had been terrible for a race. 5knt variable winds. It was however much better than that at the start for the fleet of 13 lucky boats. SSE 10knts and the start was under spinnakers. However the brakes went on North of Waldron where the boats all parked. The fleet was sailing on a weak Northerly. Then a Southerly crept up the East side of Walron Island and carried the boats home. Congratulations to Stan and Kay Miller on their big win!