Benson Cup
The 2013 Race Around Waldron Island        2013-10-12
Start Time:11:00:00            Race Committee: The Brackett's Fiona            Race: 1
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Time Bandit J120 Bob Brunius 54 13:24:56 2:24:56 2:11:26 1
Chinook Cal 39 Jimmy Roser 138 13:47:31 2:47:31 2:13:01 2
Saltheart Foamfollower Santa Cruz 27 Jeff Rodenburger 159 13:57:11 2:57:11 2:17:26 3
Dreamtime Olson 911 Bart Maupin 135 13:53:24 2:53:24 2:19:39 4
Ghost Rider Soling Ian Wareham 168 14:05:22 3:05:22 2:23:22 5
Ptolemy Express 37 Eric Moulton 73 13:46:40 2:46:40 2:28:25 6
Jabberwok J24 Marc Broman 186 14:32:26 3:32:26 2:45:56 7
Tomahawk Custom Frers Sloop Karl Kruger 18 14:00:10 3:00:10 2:55:40 8
Sabra Islander John Miller 90 14:32:26 3:32:26 3:09:56 9
Aura Blanchard 33 Ward Fay 241 15:24:37 4:24:37 3:24:22 10

COURSE: From Jones Island around Waldron Island

WEATHER: Bright and sunny with a NNW wind 8->15 nts

NOTABLES: Notice the young girl climbing in the rigging.....