Shaw Island Winter Classic

February 17th 2013


Start Time:10:15:00            Race Committee: Tom Temple & Jim McCorison
Light Boats
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Blackfoot Hotfoot 27 Mick Corcoran 153 12:34:07 2:19:07 1:48:31 1
Wild Rumpus Santa Cruz 27 S&A Schwenk 156 12:34:55 2:19:55 1:48:43 2
Little Dune Buggy Santa Cruz 27 Alex Simanis 156 12:35:35 2:20:35 1:49:23 3
Saltheart Foamfollower Santa Cruz 27 Jeff Rodenburger 159 12:36:57 2:21:57 1:50:09 4
Time Bandit J120 Bob Brunius 54 12:22:20 2:07:20 1:56:32 5
Pulelehua Dash 34 Matt Wallis 111 12:34:37 2:19:37 1:57:25 6
Ptolemy Express 37 Eric Moulton 72 12:28:01 2:13:01 1:58:37 7
Dreamtime Olson 911 Bart Maupin 135 12:40:57 2:25:57 1:58:57 8

 

Heavy Boats
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Chinook Cal 39 Jimmy Roser 138 12:34:16 2:19:16 1:51:40 1
Fiona Heine Dole Cutter Bruce Brackett 231 12:53:37 2:38:37 1:52:25 2
Emoyeni Islander B-30 Chris Roethle 195 12:50:02 2:35:02 1:56:02 3
Profit International One Design Steve Emmes 165 12:47:31 2:32:31 1:59:31 4
Beluga Pretorian Sam Stitt 159 12:50:49 2:35:49 2:04:01 5
Jah Mon Catalina 42 Eric Sorrenson 123 12:45:28 2:30:28 2:05:52 6
Mariana CT41 Howard Lewis 252 13:30:44 3:15:44 2:25:20 7
Quack Job Columbia 22 Jeff Holme 315 13:59:46 3:44:46 2:41:46 8
Aleki Cabot Rico 42 Norris Palmer 183 DNF - - 9