Shaw Island Winter Classic 2-16-2014

Start Time:10:15:00            Race Committee: Betsy Wareham            Race: 1

Shaw Island DIV I
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Time Bandit J120 Bob Brunius 54 12:06:08 1:51:08 1:40:20 1
Chinook Cal 39 Jimmy Roser 138 12:23:01 2:08:01 1:40:25 2
Mandalay Ericson 34-2 Jim Johannessen 144 12:29:32 2:14:32 1:45:44 3
Tiggrrr Hobie 33 Steve Emmes 108 12:29:41 2:14:41 1:53:05 4
Passepartout Stevens 47 Pete Shainin 115 12:33:52 2:18:52 1:55:52 5
Jah Mon Catalina 42 Eric Sorrenson 123 12:36:24 2:21:24 1:56:48 6
Spike Nard Express 37 Greg Tayler 72 12:33:03 2:18:03 2:03:39 7
Latis Tarton 34 Gary Renzelman 123 12:47:46 2:32:46 2:08:10 8

Shaw Island DIV II
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Wild Rumpus Santa Cruz 27 S&A Schwenk 156 12:23:50 2:08:50 1:37:38 1
Saltheart Foamfollower Santa Cruz 27 Jeff Rodenburger 159 12:27:53 2:12:53 1:41:05 2
Zipper Santa Cruz 27 Alexia Fisher 156 12:27:33 2:12:33 1:41:21 3
Blackfoot Hotfoot 27 Mick Corcoran 153 12:31:10 2:16:10 1:45:34 4
Graphix SC 27 Dave Martin 159 12:34:40 2:19:40 1:47:52 5
Thunder Muscle SC 27 Christa Basset Ross 156 12:39:40 2:24:40 1:53:28 6
Blade Runner SC 27 Ward Naviaux 159 12:44:22 2:29:22 1:57:34 7
Banana Stand SC 27 Adam Yuret 159 12:49:11 2:34:11 2:02:23 8

Shaw Island DIV III
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Emoyeni Islander B-30 Chris Roethle 186 12:37:39 2:22:39 1:45:27 1
Fiona Heine Dole Cutter Bruce Brackett 231 12:52:40 2:37:40 1:51:28 2
Journey Catalina 42 Andy Damis 162 12:43:43 2:28:43 1:56:19 3
Wind Warrior C&C 24 Nathan Kelly 228 13:02:01 2:47:01 2:01:25 4
Narwhal Cape George 31 John Manning 255 13:23:08 3:08:08 2:17:08 5