Shaw Island Winter Classic 2-15-2015

Start Time:10:20:00             Race Committee: Bruce Brackett

Shaw Island DIV I
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Chinook Cal 39 Jimmy Roser 138 12:44:45 2:24:45 2:28:57 1
Journey Catalina 42 Andy Damis 150 13:01:02 2:41:02 2:42:52 2
Bird of Pray Beneteau 36.7 Jim Johannessen 84 12:47:31 2:27:31 2:44:44 3
Mas Kaos Schock 35-1 Ron Ager 72 12:47:25 2:27:25 2:47:47 4
Sabra Islander John Miller 90 12:59:13 2:39:13 2:56:08 5
Latis Tarton 34 Gary Renzelman 123 13:08:56 2:48:56 2:57:43 6

Shaw Island DIV II
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Zipper Santa Cruz 27 Alexia Fisher 156 12:44:55 2:24:55 2:25:19 1
Wild Rumpus Santa Cruz 27 S&A Schwenk 156 12:45:41 2:25:41 2:26:05 2
Blackfoot Hotfoot 27 Mick Corcoran 153 12:47:03 2:27:03 2:28:05 3
Lil Toonces Santa Cruz 27 Steve Tiefisher 165 12:55:31 2:35:31 2:33:59 4
Saltheart Foamfollower Santa Cruz 27 Jeff Rodenburger 159 13:03:24 2:43:24 2:43:10 5
Giant Slayer Santa Cruz 27 David Garman 153 13:02:22 2:42:22 2:43:31 6
The Banana Stand Santa Cruz 27 Adam Yuret 159 13:03:55 2:43:55 2:43:41 7
Off Constantly Santa Cruz 27 Jeff Hume 156 13:08:23 2:48:23 2:48:51 8

Shaw Island DIV III
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Avalon Gavin Brackett 174 12:48:14 2:28:14 2:24:57 1
Hoerndag San Juan 28 Brian Lawrence 192 13:07:38 2:47:38 2:39:57 2
Wind Warrior C&C 24 Nathan Kelly 237 13:18:19 2:58:19 2:40:25 3
Narwhal Cape George 31 John Manning 255 13:28:43 3:08:43 2:45:58 4
Emoyeni Islander B-30 Chris Roethle 186 13:28:07 3:08:07 3:00:57 5