2016 Race Results

Winter Shaw PHRF-A
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Time Bandit J120 #USA50 Ian Wareham 54 2:13:00 2:13:00 2:02:12 1
Vertigo Vertigo 26 #737 Shannon Buys 120 2:27:25 2:27:25 2:03:25 2
Intuition Beneteau First 36.7 #239 Jim Johannessen 81 2:20:40 2:20:40 2:04:28 3
Harlequin J-40 #69298 Bruce Hamilton 93 2:30:56 2:30:56 2:12:20 4
Shearwater J120 #USA120 Christina Wolfe 57 2:24:21 2:24:21 2:12:57 5
Mas Kaos Schock 35-1 #97807 Doug Nesbit 72 2:30:39 2:30:39 2:16:15 6
Waliana Express 34 #42204 Greg Sutherland 99 2:38:11 2:38:11 2:18:23 7
PHRED Hobie 33 #305 Steve Emmes 102 2:50:30 2:50:30 2:30:06 8
Sabra Islander #59399 John Miller 90 2:51:57 2:51:57 2:33:57 9

 

Winter Shaw PHRF-B
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Purple Martin Martin 242 #163 Betsy Wareham 165 2:31:00 2:31:00 1:58:00 1
Chinook Cal 39 #10 Jimmy Roser 132 2:25:55 2:25:55 1:59:31 2
Celebration J-30 #491 Jim Bottles 141 2:32:22 2:32:22 2:04:10 3
Fiona Heine Dole Cutter #49918 Bruce Brackett 231 2:56:19 2:56:19 2:10:07 4
Latis Tarton 34 #68 Gary Renzelman 123 2:40:11 2:40:11 2:15:35 5
Wind Warrior C&C 24 #22188 Nathan Keller 231 3:02:49 3:02:49 2:16:37 6
Emoyeni Islander B-30 #16246 Chris Roethle 186 2:55:47 2:55:47 2:18:35 7
Peace Keeper Catalina 27 #6270 Wayne Little 216 3:06:54 3:06:54 2:23:42 8
Natural Mystic J29 #8537 Michael Reams 123 DNF - - 9

Winter Shaw Multi Hulls
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Makika F-25-C #37 Nige Oswald -9 2:11:23 2:11:23 2:13:11 1
Mama Tried 8.5 Trimaran #7644 Bill Niedringhaus -3 2:15:27 2:15:27 2:16:03 2

Winter Shaw Sannta Cruz 27
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Wild Rumpus SC 27 #83 S&A Schwenk 156 2:26:09 2:26:09 1:54:57 1
Blackfoot Hotfoot 27 #29807 Mick Corcoran 153 2:37:33 2:37:33 2:06:57 2
Off Constantly SC 27 #84 Jeff Hume 156 2:50:45 2:50:45 2:19:33 3
The Banana Stand SC 27 #104 Adam Yuret 159 2:57:30 2:57:30 2:25:42 4
Blade Runner SC 27 #18727 Ward Naviaux 159 DNF - - 5
Zipper SC 27 #57878 Alexia Fisher 156 DNF - - 5

COURSE: Around Shaw Island

NOTABLES: Fleet List

Winter Shaw All Boats
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Wild Rumpus SC 27 #83 S&A Schwenk 156 2:26:09 2:26:09 1:54:57 1
Purple Martin Martin 242 #163 Betsy Wareham 165 2:31:00 2:31:00 1:58:00 2
Chinook Cal 39 #10 Jimmy Roser 132 2:25:55 2:25:55 1:59:31 3
Time Bandit J120 #USA50 Ian Wareham 54 2:13:00 2:13:00 2:02:12 4
Vertigo Vertigo 26 #737 Shannon Buys 120 2:27:25 2:27:25 2:03:25 5
Celebration J-30 #491 Jim Bottles 141 2:32:22 2:32:22 2:04:10 6
Intuition Beneteau First 36.7 #239 Jim Johannessen 81 2:20:40 2:20:40 2:04:28 7
Blackfoot Hotfoot 27 #29807 Mick Corcoran 153 2:37:33 2:37:33 2:06:57 8
Fiona Heine Dole Cutter #49918 Bruce Brackett 231 2:56:19 2:56:19 2:10:07 9
Harlequin J-40 #69298 Bruce Hamilton 93 2:30:56 2:30:56 2:12:20 10
Shearwater J120 #USA120 Christina Wolfe 57 2:24:21 2:24:21 2:12:57 11
Makika F-25-C #37 Nige Oswald -9 2:11:23 2:11:23 2:13:11 12
Wind Warrior C&C 24 #22188 Nathan Kelly 237 3:02:49 3:02:49 2:15:25 13
Latis Tarton 34 #68 Gary Renzelman 123 2:40:11 2:40:11 2:15:35 14
Mama Tried 8.5 Trimaran #7644 Bill Niedringhaus -3 2:15:27 2:15:27 2:16:03 15
Mas Kaos Schock 35-1 #97807 Doug Nesbit 72 2:30:39 2:30:39 2:16:15 16
Waliana Express 34 #42204 Greg Sutherland 99 2:38:11 2:38:11 2:18:23 17
Emoyeni Islander B-30 #16246 Chris Roethle 186 2:55:47 2:55:47 2:18:35 18
Off Constantly SC 27 #84 Jeff Hume 156 2:50:45 2:50:45 2:19:33 19
Peace Keeper Catalina 27 #6270 Wayne Little 216 3:06:54 3:06:54 2:23:42 20
The Banana Stand SC 27 #104 Adam Yuret 159 2:57:30 2:57:30 2:25:42 21
PHRED Hobie 33 #305 Steve Emmes 102 2:50:36 2:50:36 2:30:12 22
Sabra Islander #59399 John Miller 90 2:51:57 2:51:57 2:33:57 23
Natural Mystic J29 #8537 Michael Reams 123 DNF - - 24
Blade Runner SC 27 #18727 Ward Naviaux 159 DNF - - 24
Zipper SC 27 #57878 Alexia Fisher 156 DNF - - 24

COURSE: Around Shaw Island

NOTABLES: Fleet List