event burgee venue burgee

East Sound Spring Regatta

Orcas Island Yacht Club

1-PHRF<=129 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 Total Nett
1-PHRF<=129 6th 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 6.0 6.0 6.0 6.0 24.0 24.0
1-PHRF<=129 5th 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 5.0 5.0 4.0 5.0 19.0 19.0
1-PHRF<=129 3rd 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 2.0 3.0 5.0 4.0 14.0 14.0
1-PHRF<=129 2nd 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 3.0 2.0 2.0 2.0 9.0 9.0
1-PHRF<=129 1st 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 1.0 1.0 1.0 1.0 4.0 4.0
1-PHRF<=129 4th 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 4.0 4.0 3.0 3.0 14.0 14.0

2-J/70 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 R5 Total Nett
2-J/70 1st 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
2-J/70 7th 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 (7.0) 7.0 5.0 7.0 7.0 33.0 26.0
2-J/70 2nd 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 1.0 2.0 (3.0) 1.0 3.0 10.0 7.0
2-J/70 5th 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 5.0 5.0 (6.0) 3.0 5.0 24.0 18.0
2-J/70 3rd 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 4.0 4.0 2.0 (5.0) 1.0 16.0 11.0
2-J/70 4th 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 3.0 3.0 (4.0) 4.0 4.0 18.0 14.0
2-J/70 6th 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 6.0 6.0 (7.0) 6.0 6.0 31.0 24.0

3-PHRF > 129 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 Total Nett
3-PHRF > 129 6th 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 6.0 6.0 6.0 6.0 24.0 24.0
3-PHRF > 129 7th 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 7.0 5.0 7.0 7.0 26.0 26.0
3-PHRF > 129 8th 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 8.0 8.0 8.0 8.0 32.0 32.0
3-PHRF > 129 5th 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 5.0 7.0 5.0 5.0 22.0 22.0
3-PHRF > 129 3rd 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 3.0 1.0 4.0 2.0 10.0 10.0
3-PHRF > 129 1st 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 2.0 2.0 3.0 1.0 8.0 8.0
3-PHRF > 129 2nd 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 1.0 3.0 1.0 4.0 9.0 9.0
3-PHRF > 129 4th 267 Treachery M242 OIYC Chris White Crewed 3+ 165 4.0 4.0 2.0 3.0 13.0 13.0

R1 - 1-PHRF<=129 Class

Start: Start 1, Finishes: Finish time, Time: 10.35.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
1-PHRF<=129 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.34.11 0.37.01 0.00.00 1.0
1-PHRF<=129 2 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.38.59 0.40.53 0.03.41 2.0
1-PHRF<=129 3 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.40.48 0.41.17 0.04.13 3.0
1-PHRF<=129 4 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.41.25 0.43.27 0.06.07 4.0
1-PHRF<=129 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 0.45.23 0.44.21 0.07.30 5.0
1-PHRF<=129 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 0.49.51 0.49.56 0.12.53 6.0

R2 - 1-PHRF<=129 Class

Start: Start 1, Finishes: Finish time, Time: 12.48.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
1-PHRF<=129 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 1.00.47 1.05.50 0.00.00 1.0
1-PHRF<=129 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 1.07.18 1.08.06 0.02.14 2.0
1-PHRF<=129 3 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 1.06.25 1.09.40 0.03.40 3.0
1-PHRF<=129 4 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 1.07.27 1.10.45 0.04.42 4.0
1-PHRF<=129 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 1.12.28 1.10.49 0.05.06 5.0
1-PHRF<=129 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.19.33 1.19.41 0.13.50 6.0

R3 - 1-PHRF<=129 Class

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
1-PHRF<=129 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.31.43 0.34.21 0.00.00 1.0
1-PHRF<=129 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.36.34 0.37.00 0.02.37 2.0
1-PHRF<=129 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.35.41 0.37.26 0.02.56 3.0
1-PHRF<=129 4 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 0.38.25 0.37.32 0.03.16 4.0
1-PHRF<=129 5 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.36.52 0.38.40 0.04.07 5.0
1-PHRF<=129 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 0.42.32 0.42.36 0.08.14 6.0

R4 - 1-PHRF<=129 Class

Start: Start 3, Finishes: Finish time, Time: 15.18.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
1-PHRF<=129 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.55.03 0.59.37 0.00.00 1.0
1-PHRF<=129 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 1.02.11 1.02.55 0.03.15 2.0
1-PHRF<=129 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 1.02.16 1.05.19 0.05.26 3.0
1-PHRF<=129 4 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 1.03.49 1.06.56 0.06.59 4.0
1-PHRF<=129 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 1.10.18 1.08.42 0.09.17 5.0
1-PHRF<=129 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.18.51 1.18.59 0.19.20 6.0

R5 - 1-PHRF<=129 Class

Class Rank SailNo Boat Boat Type Club Name Fleet Rating Place Points

R1 - 2-J/70 Class

Start: Start 2, Finishes: Finish time, Time: 10.40.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
2-J/70 1 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.37.06 0.37.06 0.00.00 1.0
2-J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.37.26 0.37.26 0.00.20 2.0
2-J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.37.57 0.37.57 0.00.51 3.0
2-J/70 4 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.39.30 0.39.30 0.02.24 4.0
2-J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.39.34 0.39.34 0.02.28 5.0
2-J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.39.58 0.39.58 0.02.52 6.0
2-J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.40.19 0.40.19 0.03.13 7.0

R2 - 2-J/70 Class

Start: Start 2, Finishes: Finish time, Time: 12.53.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
2-J/70 1 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.46.16 0.46.16 0.00.00 1.0
2-J/70 2 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.46.37 0.46.37 0.00.21 2.0
2-J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.47.52 0.47.52 0.01.36 3.0
2-J/70 4 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.48.07 0.48.07 0.01.51 4.0
2-J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.49.00 0.49.00 0.02.44 5.0
2-J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.49.17 0.49.17 0.03.01 6.0
2-J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.51.31 0.51.31 0.05.15 7.0

R3 - 2-J/70 Class

Start: Start 1, Finishes: Finish time, Time: 13.53.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
2-J/70 1 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.32.06 0.32.06 0.00.00 1.0
2-J/70 2 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.33.18 0.33.18 0.01.12 2.0
2-J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.33.48 0.33.48 0.01.42 3.0
2-J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.34.49 0.34.49 0.02.43 4.0
2-J/70 5 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.35.36 0.35.36 0.03.30 5.0
2-J/70 6 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.35.49 0.35.49 0.03.43 6.0
2-J/70 7 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.36.29 0.36.29 0.04.23 7.0

R4 - 2-J/70 Class

Start: Start 1, Finishes: Finish time, Time: 14.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
2-J/70 1 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.45.02 0.45.02 0.00.00 1.0
2-J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.46.28 0.46.28 0.01.26 2.0
2-J/70 3 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.46.37 0.46.37 0.01.35 3.0
2-J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.46.46 0.46.46 0.01.44 4.0
2-J/70 5 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.47.07 0.47.07 0.02.05 5.0
2-J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.47.53 0.47.53 0.02.51 6.0
2-J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.49.21 0.49.21 0.04.19 7.0

R5 - 2-J/70 Class

Start: Start 1, Finishes: Finish time, Time: 15.42.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
2-J/70 1 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.51.07 0.51.07 0.00.00 1.0
2-J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.52.35 0.52.35 0.01.28 2.0
2-J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.53.15 0.53.15 0.02.08 3.0
2-J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.53.19 0.53.19 0.02.12 4.0
2-J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.55.40 0.55.40 0.04.33 5.0
2-J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.56.06 0.56.06 0.04.59 6.0
2-J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 1.00.42 1.00.42 0.09.35 7.0

R1 - 3-PHRF > 129 Class

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
3-PHRF > 129 1 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.41.49 0.37.44 0.00.00 1.0
3-PHRF > 129 2 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.41.56 0.38.21 0.00.41 2.0
3-PHRF > 129 3 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.43.28 0.39.03 0.01.28 3.0
3-PHRF > 129 4 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.43.47 0.39.30 0.01.58 4.0
3-PHRF > 129 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.44.01 0.40.27 0.02.57 5.0
3-PHRF > 129 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.45.58 0.41.28 0.04.09 6.0
3-PHRF > 129 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.46.05 0.43.08 0.05.47 7.0
3-PHRF > 129 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.13.53 1.06.04 0.31.41 8.0

R2 - 3-PHRF > 129 Class

Start: Start 3, Finishes: Finish time, Time: 12.58.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
3-PHRF > 129 1 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.51.38 0.46.23 0.00.00 1.0
3-PHRF > 129 2 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.52.39 0.48.09 0.01.57 2.0
3-PHRF > 129 3 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.53.23 0.48.10 0.01.59 3.0
3-PHRF > 129 4 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.53.39 0.48.24 0.02.15 4.0
3-PHRF > 129 5 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.52.40 0.49.18 0.03.07 5.0
3-PHRF > 129 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.55.31 0.50.05 0.04.07 6.0
3-PHRF > 129 7 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.56.40 0.52.04 0.06.12 7.0
3-PHRF > 129 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.09.40 1.02.18 0.17.48 8.0

R3 - 3-PHRF > 129 Class

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
3-PHRF > 129 1 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.36.33 0.32.59 0.00.00 1.0
3-PHRF > 129 2 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.36.52 0.33.16 0.00.19 2.0
3-PHRF > 129 3 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.37.08 0.33.58 0.01.05 3.0
3-PHRF > 129 4 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.38.17 0.34.23 0.01.34 4.0
3-PHRF > 129 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.38.51 0.35.42 0.02.58 5.0
3-PHRF > 129 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.39.35 0.35.43 0.03.02 6.0
3-PHRF > 129 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.40.36 0.38.00 0.05.22 7.0
3-PHRF > 129 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 0.43.56 0.39.17 0.07.03 8.0

R4 - 3-PHRF > 129 Class

Start: Start 2, Finishes: Finish time, Time: 15.13.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
3-PHRF > 129 1 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 1.00.23 0.55.14 0.00.00 1.0
3-PHRF > 129 2 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 1.02.20 0.55.59 0.00.51 2.0
3-PHRF > 129 3 267 Treachery M242 OIYC Chris White Crewed 3+ 165 1.02.49 0.56.41 0.01.36 3.0
3-PHRF > 129 4 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 1.03.17 0.57.06 0.02.04 4.0
3-PHRF > 129 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 1.07.20 1.01.52 0.07.14 5.0
3-PHRF > 129 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 1.09.02 1.02.17 0.07.49 6.0
3-PHRF > 129 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 1.07.49 1.03.29 0.08.49 7.0
3-PHRF > 129 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.16.25 1.08.20 0.14.39 8.0

R5 - 3-PHRF > 129 Class

Class Rank SailNo Boat Boat Type Club Name Fleet Rating Place Points

https://oiyc.org/

https://oiyc.org/Sailing/race_book/SpringRegatta/springregatta.html

Sailwave Scoring Software 2.19.8
www.sailwave.com