venue burgee venue burgee

East Sound Spring Regatta

Orcas Island Yacht Club

Back

PHRF 1

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 R6 R8 R9 Total Nett
PHRF 1 1st 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 9.0 7.0
PHRF 1 2nd 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 13.0 10.0
PHRF 1 3rd 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 (4.0) 4.0 3.0 3.0 3.0 3.0 4.0 24.0 20.0
PHRF 1 4th 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 2.0 3.0 (5.0) 4.0 5.0 4.0 5.0 28.0 23.0
PHRF 1 5th 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 (6.0) 6.0 6.0 6.0 4.0 5.0 3.0 36.0 30.0
PHRF 1 6th 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 5.0 5.0 4.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 37.0 31.0

J/70

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
J/70 1st 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 4.0 4.0 2.0 (5.0) 1.0 5.0 2.0 1.0 1.0 1.0 26.0 21.0
J/70 2nd 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 1.0 2.0 3.0 1.0 3.0 3.0 3.0 (5.0) 4.0 4.0 29.0 24.0
J/70 3rd 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 2.0 1.0 1.0 2.0 2.0 4.0 5.0 4.0 (6.0) 5.0 32.0 26.0
J/70 4th 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 3.0 3.0 (4.0) 4.0 4.0 1.0 4.0 3.0 2.0 3.0 31.0 27.0
J/70 5th 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 5.0 5.0 6.0 3.0 5.0 (8.0 RET) 1.0 2.0 5.0 2.0 42.0 34.0
J/70 6th 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 6.0 6.0 (7.0) 6.0 6.0 2.0 6.0 6.0 3.0 6.0 54.0 47.0
J/70 7th 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 (7.0) 7.0 5.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0 67.0 60.0

PHRF 3

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Class Rank SailNo Boat Boat Type Club Name Fleet Rating R1 R2 R3 R4 R6 R8 R9 R10 Total Nett
PHRF 3 1st 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 1.0 3.0 1.0 (4.0) 2.0 2.0 3.0 1.0 17.0 13.0
PHRF 3 2nd 267 Treachery M242 OIYC Chris White Crewed 3+ 165 (4.0) 4.0 2.0 3.0 1.0 1.0 1.0 3.0 19.0 15.0
PHRF 3 3rd 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 2.0 2.0 3.0 1.0 3.0 3.0 2.0 (4.0) 20.0 16.0
PHRF 3 4th 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 3.0 1.0 4.0 2.0 (5.0) 4.0 4.0 2.0 25.0 20.0
PHRF 3 5th 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 6.0 6.0 6.0 6.0 4.0 (7.0) 6.0 5.0 46.0 39.0
PHRF 3 6th 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 5.0 (7.0) 5.0 5.0 6.0 6.0 7.0 6.0 47.0 40.0
PHRF 3 7th 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 7.0 5.0 7.0 7.0 7.0 5.0 5.0 (8.0 DNS) 51.0 43.0
PHRF 3 8th 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 (8.0) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 63.0 55.0

R1 - PHRF 1

Start: Start 1, Finishes: Finish time, Time: 10.35.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.34.11 0.37.01 0.00.00 1.0
PHRF 1 2 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.38.59 0.40.53 0.03.41 2.0
PHRF 1 3 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.40.48 0.41.17 0.04.13 3.0
PHRF 1 4 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.41.25 0.43.27 0.06.07 4.0
PHRF 1 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 0.45.23 0.44.21 0.07.30 5.0
PHRF 1 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 0.49.51 0.49.56 0.12.53 6.0

R2 - PHRF 1

Start: Start 1, Finishes: Finish time, Time: 12.48.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 1.00.47 1.05.50 0.00.00 1.0
PHRF 1 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 1.07.18 1.08.06 0.02.14 2.0
PHRF 1 3 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 1.06.25 1.09.40 0.03.40 3.0
PHRF 1 4 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 1.07.27 1.10.45 0.04.42 4.0
PHRF 1 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 1.12.28 1.10.49 0.05.06 5.0
PHRF 1 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.19.33 1.19.41 0.13.50 6.0

R3 - PHRF 1

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.31.43 0.34.21 0.00.00 1.0
PHRF 1 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.36.34 0.37.00 0.02.37 2.0
PHRF 1 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.35.41 0.37.26 0.02.56 3.0
PHRF 1 4 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 0.38.25 0.37.32 0.03.16 4.0
PHRF 1 5 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.36.52 0.38.40 0.04.07 5.0
PHRF 1 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 0.42.32 0.42.36 0.08.14 6.0

R4 - PHRF 1

Start: Start 3, Finishes: Finish time, Time: 15.18.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.55.03 0.59.37 0.00.00 1.0
PHRF 1 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 1.02.11 1.02.55 0.03.15 2.0
PHRF 1 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 1.02.16 1.05.19 0.05.26 3.0
PHRF 1 4 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 1.03.49 1.06.56 0.06.59 4.0
PHRF 1 5 3 Freya Left Coast Dart Lopez Mike Kaminskas Shorthanded 1-2 114 1.10.18 1.08.42 0.09.17 5.0
PHRF 1 6 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.18.51 1.18.59 0.19.20 6.0

R6 - PHRF 1

Start: Start 1, Finishes: Finish time, Time: 10.10.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.51.40 0.55.57 0.00.00 1.0
PHRF 1 2 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.55.21 0.56.00 0.00.03 2.0
PHRF 1 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.57.04 0.59.52 0.03.43 3.0
PHRF 1 4 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.00.39 1.00.45 0.04.47 4.0
PHRF 1 5 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.58.42 1.01.34 0.05.21 5.0

R8 - PHRF 1

Start: Start 1, Finishes: Finish time, Time: 11.25.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.55.56 0.56.36 0.00.00 1.0
PHRF 1 2 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.52.22 0.56.43 0.00.07 2.0
PHRF 1 3 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.57.28 1.00.17 0.03.31 3.0
PHRF 1 4 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.58.14 1.01.05 0.04.17 4.0
PHRF 1 5 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 1.02.37 1.02.43 0.06.07 5.0

R9 - PHRF 1

Start: Start 2, Finishes: Finish time, Time: 12.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 1 1 97600 Keet J/33 BYC/CYCB Mike Powell Crewed 3+ 93 0.55.43 0.56.22 0.00.00 1.0
PHRF 1 2 50 Time Bandit J/120 OIYC Bob Brunius Crewed 3+ 54 0.53.15 0.57.40 0.01.12 2.0
PHRF 1 3 18944 Sir Isaac Schooner OIYC John and Ann Bailey Shorthanded 1-2 99 0.57.37 0.57.43 0.01.20 3.0
PHRF 1 4 69378 Outlaw J/35 BYC Jonathan Knowles Crewed 3+ 72 0.55.24 0.58.07 0.01.39 4.0
PHRF 1 5 69532 Sunshine Girl J/35 AYC Walt Meagher Crewed 3+ 72 0.56.27 0.59.13 0.02.42 5.0

R1 - J/70

Start: Start 2, Finishes: Finish time, Time: 10.40.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.37.06 0.37.06 0.00.00 1.0
J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.37.26 0.37.26 0.00.20 2.0
J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.37.57 0.37.57 0.00.51 3.0
J/70 4 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.39.30 0.39.30 0.02.24 4.0
J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.39.34 0.39.34 0.02.28 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.39.58 0.39.58 0.02.52 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.40.19 0.40.19 0.03.13 7.0

R2 - J/70

Start: Start 2, Finishes: Finish time, Time: 12.53.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.46.16 0.46.16 0.00.00 1.0
J/70 2 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.46.37 0.46.37 0.00.21 2.0
J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.47.52 0.47.52 0.01.36 3.0
J/70 4 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.48.07 0.48.07 0.01.51 4.0
J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.49.00 0.49.00 0.02.44 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.49.17 0.49.17 0.03.01 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.51.31 0.51.31 0.05.15 7.0

R3 - J/70

Start: Start 1, Finishes: Finish time, Time: 13.53.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.32.06 0.32.06 0.00.00 1.0
J/70 2 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.33.18 0.33.18 0.01.12 2.0
J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.33.48 0.33.48 0.01.42 3.0
J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.34.49 0.34.49 0.02.43 4.0
J/70 5 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.35.36 0.35.36 0.03.30 5.0
J/70 6 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.35.49 0.35.49 0.03.43 6.0
J/70 7 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.36.29 0.36.29 0.04.23 7.0

R4 - J/70

Start: Start 1, Finishes: Finish time, Time: 14.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.45.02 0.45.02 0.00.00 1.0
J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.46.28 0.46.28 0.01.26 2.0
J/70 3 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.46.37 0.46.37 0.01.35 3.0
J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.46.46 0.46.46 0.01.44 4.0
J/70 5 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.47.07 0.47.07 0.02.05 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.47.53 0.47.53 0.02.51 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.49.21 0.49.21 0.04.19 7.0

R5 - J/70

Start: Start 1, Finishes: Finish time, Time: 15.42.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.51.07 0.51.07 0.00.00 1.0
J/70 2 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.52.35 0.52.35 0.01.28 2.0
J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.53.15 0.53.15 0.02.08 3.0
J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.53.19 0.53.19 0.02.12 4.0
J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.55.40 0.55.40 0.04.33 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.56.06 0.56.06 0.04.59 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 1.00.42 1.00.42 0.09.35 7.0

R6 - J/70

Start: Start 2, Finishes: Finish time, Time: 10.15.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.24.04 0.24.04 0.00.00 1.0
J/70 2 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.24.17 0.24.17 0.00.13 2.0
J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.24.18 0.24.18 0.00.14 3.0
J/70 4 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.24.19 0.24.19 0.00.15 4.0
J/70 5 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.24.51 0.24.51 0.00.47 5.0
J/70 6 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.25.27 0.25.27 0.01.23 6.0
J/70 7 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 RET     8.0

R7 - J/70

Start: Start 1, Finishes: Finish time, Time: 10.52.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.33.58 0.33.58 0.00.00 1.0
J/70 2 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.34.23 0.34.23 0.00.25 2.0
J/70 3 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.34.33 0.34.33 0.00.35 3.0
J/70 4 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.34.34 0.34.34 0.00.36 4.0
J/70 5 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.34.49 0.34.49 0.00.51 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.35.06 0.35.06 0.01.08 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.36.42 0.36.42 0.02.44 7.0

R8 - J/70

Start: Start 3, Finishes: Finish time, Time: 11.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.34.17 0.34.17 0.00.00 1.0
J/70 2 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.34.29 0.34.29 0.00.12 2.0
J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.34.56 0.34.56 0.00.39 3.0
J/70 4 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.35.09 0.35.09 0.00.52 4.0
J/70 5 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.35.13 0.35.13 0.00.56 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.35.38 0.35.38 0.01.21 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.36.27 0.36.27 0.02.10 7.0

R9 - J/70

Start: Start 1, Finishes: Finish time, Time: 12.40.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.31.51 0.31.51 0.00.00 1.0
J/70 2 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.32.11 0.32.11 0.00.20 2.0
J/70 3 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.33.01 0.33.01 0.01.10 3.0
J/70 4 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.33.04 0.33.04 0.01.13 4.0
J/70 5 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.33.14 0.33.14 0.01.23 5.0
J/70 6 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.33.33 0.33.33 0.01.42 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.34.18 0.34.18 0.02.27 7.0

R10 - J/70

Start: Start 1, Finishes: Finish time, Time: 13.26.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
J/70 1 1317 Furio J/70 CYC Seattle Keith Whittemore Crewed 3+ 129 0.32.39 0.32.39 0.00.00 1.0
J/70 2 821 Lift Ticket J/70 Seattle YC Frederic Laffitte Crewed 3+ 129 0.32.58 0.32.58 0.00.19 2.0
J/70 3 169 RIFF J/70 OIYC Boris Luchterhand Crewed 3+ 129 0.33.35 0.33.35 0.00.56 3.0
J/70 4 30 Ad Lib J/70 OIYC Jimmy Roser Crewed 3+ 129 0.33.48 0.33.48 0.01.09 4.0
J/70 5 52 Mossy J/70 OIYC Christina & Justin Wolfe Shorthanded 1-2 129 0.33.54 0.33.54 0.01.15 5.0
J/70 6 525 FOMO J/70 SYC Nick Hanauer Crewed 3+ 129 0.34.11 0.34.11 0.01.32 6.0
J/70 7 372 AHA! J/70 OIYC Stephanie Arnold Shorthanded 1-2 129 0.35.32 0.35.32 0.02.53 7.0

R1 - PHRF 3

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 3 1 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.41.49 0.37.44 0.00.00 1.0
PHRF 3 2 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.41.56 0.38.21 0.00.41 2.0
PHRF 3 3 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.43.28 0.39.03 0.01.28 3.0
PHRF 3 4 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.43.47 0.39.30 0.01.58 4.0
PHRF 3 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.44.01 0.40.27 0.02.57 5.0
PHRF 3 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.45.58 0.41.28 0.04.09 6.0
PHRF 3 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.46.05 0.43.08 0.05.47 7.0
PHRF 3 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.13.53 1.06.04 0.31.41 8.0

R2 - PHRF 3

Start: Start 3, Finishes: Finish time, Time: 12.58.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 3 1 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.51.38 0.46.23 0.00.00 1.0
PHRF 3 2 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.52.39 0.48.09 0.01.57 2.0
PHRF 3 3 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.53.23 0.48.10 0.01.59 3.0
PHRF 3 4 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.53.39 0.48.24 0.02.15 4.0
PHRF 3 5 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.52.40 0.49.18 0.03.07 5.0
PHRF 3 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.55.31 0.50.05 0.04.07 6.0
PHRF 3 7 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.56.40 0.52.04 0.06.12 7.0
PHRF 3 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.09.40 1.02.18 0.17.48 8.0

R3 - PHRF 3

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 3 1 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.36.33 0.32.59 0.00.00 1.0
PHRF 3 2 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.36.52 0.33.16 0.00.19 2.0
PHRF 3 3 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.37.08 0.33.58 0.01.05 3.0
PHRF 3 4 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.38.17 0.34.23 0.01.34 4.0
PHRF 3 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.38.51 0.35.42 0.02.58 5.0
PHRF 3 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.39.35 0.35.43 0.03.02 6.0
PHRF 3 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.40.36 0.38.00 0.05.22 7.0
PHRF 3 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 0.43.56 0.39.17 0.07.03 8.0

R4 - PHRF 3

Start: Start 2, Finishes: Finish time, Time: 15.13.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 3 1 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 1.00.23 0.55.14 0.00.00 1.0
PHRF 3 2 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 1.02.20 0.55.59 0.00.51 2.0
PHRF 3 3 267 Treachery M242 OIYC Chris White Crewed 3+ 165 1.02.49 0.56.41 0.01.36 3.0
PHRF 3 4 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 1.03.17 0.57.06 0.02.04 4.0
PHRF 3 5 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 1.07.20 1.01.52 0.07.14 5.0
PHRF 3 6 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 1.09.02 1.02.17 0.07.49 6.0
PHRF 3 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 1.07.49 1.03.29 0.08.49 7.0
PHRF 3 8 232 Black Rabbit Wauquiez Gladiateur AYC Stephen Orsini Crewed 3+ 171 1.16.25 1.08.20 0.14.39 8.0

R6 - PHRF 3

Start: Start 3, Finishes: Finish time, Time: 10.26.00
Class Rank SailNo Boat Boat Type Club Name Fleet Rating Elapsed Corrected BCE Points
PHRF 3 1 267 Treachery M242 OIYC Chris White Crewed 3+ 165 0.49.58 0.45.05 0.00.00 1.0
PHRF 3 2 163 Purple Martin M242 OIYC Betsy Wareham Crewed 3+ 165 0.50.45 0.45.47 0.00.47 2.0
PHRF 3 3 83 Wild Rumpus Santa Cruz AYC Stephanie Campbell Crewed 3+ 156 0.50.44 0.46.24 0.01.27 3.0
PHRF 3 4 185 Rozz M242 Orcas Jeff Johnson Shorthanded 1-2 165 0.51.35 0.46.32 0.01.37 4.0
PHRF 3 5 72 Hummingbird Moore 24 SJIYC Jonathan Anderson Crewed 3+ 168 0.52.05 0.46.47 0.01.53 5.0
PHRF 3 6 29807 Blackfoot Hotfoot BYC Mick Corcoran Crewed 3+ 153 0.51.10 0.47.01 0.02.06 6.0
PHRF 3 7 491 Celebration J/30 AYC Jim Bottles Shorthanded 1-2 141 0.51.04 0.47.48 0.02.54 7.0
