May Series 2010 | |||||||
OIYC West Sound Summer Series | |||||||
May 7th | May 14th | May 21st | May 28th | Total | Place | ||
Quark | 2.33 | 3 | 2 | 2 | 9.33 | 1 | |
Starfire | 2 | 2 | 2.33 | 3 | 9.33 | 2 | |
Red Eye Express | 1 | 2.67 | 6 | 1 | 10.67 | 3 | |
Ghost Rider | 3 | 1 | 1 | 10 | 15 | 4 | |
Red Tide | 4 | 4 | 3 | 10 | 21 | 5 | |
Kragero | 7 | 5 | 10 | 4 | 26 | 6 | |
Jabberwok | 5 | 6 | 5 | 10 | 26 | 7 | |
Saltheart Foamfollower | 10 | 7 | 4 | 6.33 | 27.33 | 8 | |
Edna | 10 | 8 | 7 | 10 | 35 | 9 | |
Callisto | 6 | 10 | 9 | 10 | 35 | 10 | |
Chinook | 10 | 9 | 8 | 10 | 37 | 11 | |
DNS | 10 | 10 | 10 | 10 | 40 | ||
Race Committee | 2.33 | 2.67 | 2.33 | 6.33 | |||
Boats that raced 3 times or more were counted as "entered in the series". Please register and pay if you haven't. | |||||||
The score for DNS was then applied as per the Racing Rules of Sailing A4.2. | |||||||
The tie was broken according to rule A8. |
Page 1 of 1
2010 May Series Results Club Racing on West Sound
#1 Guest_Admin_*
Posted 31 May 2010 - 11:41 AM
Share this topic:
Page 1 of 1