Benson Cup        2011-10-08
Start Time:11:06:00            Race Committee: Bruce and Julie Bracket            Race: 1
Boat Type Skipper Rating Finish Time Elapsed Corrected Place
Crazy Ivan J80 Chris White 126 14:45:10 3:39:10 3:07:40 1
Time Bandit J120 Bob Brunius 54 14:33:23 3:27:23 3:13:53 2
Sabra Islander John Miller 84 14:53:37 3:47:37 3:26:37 3
Ptolemy Express 37 Eric Moulton 75 15:01:30 3:55:30 3:36:45 4
Cookie Monster Santa Cruz 27 Chuck Tidrington 159 15:39:45 4:33:45 3:54:00 5
Tomahawk Custom Frers Sloop Karl Kruger 18 15:05:23 3:59:23 3:54:53 6
Wild Rumpus Santa Cruz 27 S&A Schwenk 159 15:41:08 4:35:08 3:55:23 7
Saltheart Foamfollower Santa Cruz 27 Jeff Rodenburger 159 15:42:48 4:36:48 3:57:03 8
Jabberwok J24 Marc Broman 186 15:50:38 4:44:38 3:58:08 9
Chinook Cal 39 Jimmy Roser 132 15:37:48 4:31:48 3:58:48 10
Norn Santa Cruz 27 Arne Hammer 150 15:42:20 4:36:20 3:58:50 11
Nutmeg International One Design Mike Douglas 165 16:03:11 4:57:11 4:15:56 12
Profit International One Design Steve Emmes 165 16:32:08 5:26:08 4:44:53 13
Starfire Blanchard 26 Stan & Kay Miller 261 DNF - - 14
Waioli Columbia Sandy Barr 243 DNF - - 14
Fury Baltic Lee Hedge 75 DSQ - - 14

COURSE: Starting off of Jones Island in President Channel around Waldron Island same line finish.

WEATHER: Light and variable at the start. 10-12 on the north end of Waldron; back to light and variable at the finish.

NOTABLES: The wind died just as the preparatory flag was hoisted and the strong flood took hold of the fleet -- most of which got swept over the line early. For the first 40 minutes the whole fleet was swept towards Presidents Channel. Although a strong southerly was forecast it was a North Westerly that filled in. Once we got going the sailing was great. And the party at the Jones Island dock was very well attended and lots of fun. Great little event there Kelly. Thanks.