Shaw Island Winter Classic
Results Home  Series Totals
PHRF Overall        PHRF Overall        2020-02-15
Race 1
Start Time:10:05:00            Race Committee:             Race: 1
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Crazy I s Martin 242 #203 Chris White 165 12:05:18 2:00:18 1:27:18 1
Chinook Cal 39 #10 Jimmy Roser 132 12:00:07 1:55:07 1:28:43 2
Purple Martin Martin 242 #163 Betsy Wareham 165 12:14:35 2:09:35 1:36:35 3
Shearwater J/120 #USA120 Christina Wolfe 57 11:58:00 1:53:00 1:41:36 4
Evermoore Moore 24 #109 Rhys Balmer 168 12:20:32 2:15:32 1:41:56 5
Time Bandit J120 #USA50 Bob Brunius 54 11:57:46 1:52:46 1:41:58 6
Area 51 Martin 242 #51 Stephanie Campbell 165 12:22:24 2:17:24 1:44:24 7
Blackfoot Hotfoot 27 #29807 Mick Corcoran 153 12:25:40 2:20:40 1:50:04 8
Fourth Watch C&C 34 plus #112008 Bryan Colwell 108 12:19:10 2:14:10 1:52:34 9
Bubble Tub Catalina 22 Gregory Zimmerman 318 13:01:44 2:56:44 1:53:08 10
Endangered Species Custom Sloop Derek Steere 120 12:25:39 2:20:39 1:56:39 11
Quantum Leap Quest 30 Theo Singelis 93 12:25:11 2:20:11 2:01:35 12
WIP SJ 30 #49308 Evrard Martens 162 12:41:46 2:36:46 2:04:22 13
Cassandra Colgate 26 #180 Rick Rhoads 174 12:52:09 2:47:09 2:12:21 14
Dash J/99 Ken Machtley 93 DNF - - 15

COURSE: Clockwise around Shaw