OIYC Club Racing Results

Shaw Island Winter Classic
Spring Regatta
Opening Day
TASAR US Nationals
May Series
Round Orcas
June Series
July Series
August Series
September Series
Benson Cup

Benson
Results Home  Series Totals
PHRF Overall        Benson Cup        2022-10-01
Race 1
Start Time:11:00:00            Race Committee: Bracketts and Vaughn            Race: 1
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Rozz Martin 242 #185 Gary Renzelman 165 15:12:17 4:12:17 3:31:02 1
mossy J/70 #1123 Chris Wolfe 126 15:04:26 4:04:26 3:32:56 2
Wild Rumpus SC 27 #83 Stephanie Campbell 156 15:13:30 4:13:30 3:34:30 3
Riff J/70 #96 Boris Luchterhand 129 15:07:43 4:07:43 3:35:28 4
Interface Dash 34 Mark Bunker 111 15:05:13 4:05:13 3:37:28 5
Snoop J/70 Coral Forbes 126 15:14:15 4:14:15 3:42:45 6
Dash J/99 Stephanie Arnold & Ken Machtley 75 15:02:04 4:02:04 3:43:19 7
Time Bandit J120 #USA50 Bob Brunius 54 14:57:57 3:57:57 3:44:27 8
Celebration J-30 #491 Jim Bottles 141 15:28:14 4:28:14 3:52:59 9
Crazy I s Martin 242 #203 Matt Battles and Chris Robison 165 15:45:06 4:45:06 4:03:51 10
Clarissa Soling #702 Savvy Sanders 168 15:49:25 4:49:25 4:07:25 11
Starfire Blanchard 26 Stan & Kay Miller 270 DNF - - 14
Purple Martin Martin 242 #163 Betsy Wareham 165 DNF - - 14

COURSE: Round Orcas Clockwise

WEATHER: All directions 0-19