2019 Shaw Island Winter Classic
A
Quark | Bob Brunius | RC | NAN |
Starfire | Stan & Kay Miller | 1 | 1 |
Red Eye Express | Betsy Wareham | 2 | 2 |
Remedy | Michael Abel | 3 | 3 |
Aura | Ward Fay | 4 | 4 |
Edna | Tom Temple | 5 | 5 |
Tachyon | Deer Harbor | 6 | 6 |
Ghost Rider | Ian Wareham | 7 | 7 |
B
Quark | Bob Brunius | RC | NAN |
Starfire | Stan & Kay Miller | 1 | 1 |
Red Eye Express | Betsy Wareham | 2 | 2 |
Remedy | Michael Abel | 3 | 3 |
Aura | Ward Fay | 4 | 4 |
Edna | Tom Temple | 5 | 5 |
Tachyon | Deer Harbor | 6 | 6 |
Ghost Rider | Ian Wareham | 7 | 7 |
C
Quark | Bob Brunius | RC | NAN |
Starfire | Stan & Kay Miller | 1 | 1 |
Red Eye Express | Betsy Wareham | 2 | 2 |
Remedy | Michael Abel | 3 | 3 |
Aura | Ward Fay | 4 | 4 |
Edna | Tom Temple | 5 | 5 |
Tachyon | Deer Harbor | 6 | 6 |
Ghost Rider | Ian Wareham | 7 | 7 |
Overall
Quark | Bob Brunius | RC | NAN |
Starfire | Stan & Kay Miller | 1 | 1 |
Red Eye Express | Betsy Wareham | 2 | 2 |
Remedy | Michael Abel | 3 | 3 |
Aura | Ward Fay | 4 | 4 |
Edna | Tom Temple | 5 | 5 |
Tachyon | Deer Harbor | 6 | 6 |
Ghost Rider | Ian Wareham | 7 | 7 |