Benson
Results Home  Series Totals
Fully Crewed        Benson Cup        2022-10-01
Race 1
Start Time:11:00:00            Race Committee: Bracketts and Vaughn            Race: 1
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Wild Rumpus SC 27 #83 Stephanie Campbell 156 15:13:30 4:13:30 3:34:30 1
Riff J/70 #96 Boris Luchterhand 129 15:07:43 4:07:43 3:35:28 2
Interface Dash 34 Mark Bunker 111 15:05:13 4:05:13 3:37:28 3
Snoop J/70 Coral Forbes 126 15:14:15 4:14:15 3:42:45 4
Time Bandit J120 #USA50 Bob Brunius 54 14:57:57 3:57:57 3:44:27 5
Crazy I s Martin 242 #203 Matt Battles and Chris Robison 165 15:45:06 4:45:06 4:03:51 6
Purple Martin Martin 242 #163 Betsy Wareham 165 DNF - - 8

COURSE: Round Orcas Clockwise

WEATHER: All directions 0-19