Frostbite
Results Home  Series Totals
J/70        Race #5        2023-01-14
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
Start Time:10:41:40            Race Committee: Scott Boye            Race: 5
Boat Sail # Skipper Rating Score Elapsed Corrected Place
Ad Lib 30 Jimmy Roser 126 1 -11:-42:-39 -12:-10:-55 1
mossy 1123 Chris Wolfe 126 2 -11:-42:-38 -12:-10:-54 2
Riff 1127 Boris Luchterhand 126 3 -11:-42:-37 -12:-10:-53 3
Jade 189 Stephanie Campbell 126 4 -11:-42:-36 -12:-10:-52 4
Zeal 505 Ken Machtley 126 5 -11:-42:-35 -12:-10:-51 5
Aha! 45 Stephanie Arnold 126 6 -11:-42:-34 -12:-10:-50 6
Cloak & Dagger 193 Bob Brunius 126 7 -11:-42:-33 -12:-10:-49 7

COURSE: Windward leeward twice around