Frostbite
Results Home  Series Totals
J/70        Race #7        2023-01-15
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
Start Time:10:41:40            Race Committee: Scott Boye            Race: 7
Boat Sail # Skipper Rating Score Elapsed Corrected Place
Riff 1127 Boris Luchterhand 126 1 -11:-42:-39 -12:-10:-55 1
Ad Lib 30 Jimmy Roser 126 2 -11:-42:-38 -12:-10:-54 2
mossy 1123 Chris Wolfe 126 3 -11:-42:-37 -12:-10:-53 3
Aha! 45 Stephanie Arnold 126 4 -11:-42:-36 -12:-10:-52 4
Jade 189 Stephanie Campbell 126 5 -11:-42:-35 -12:-10:-51 5
Zeal 505 Ken Machtley 126 6 -11:-42:-34 -12:-10:-50 6

COURSE: Windward leeward twice around