Shaw Island Winter Classic
Results Home  Series Totals
Shorthanded        Shorthanded        2022-02-12
Race 1
Start Time:10:25:00            Race Committee: Bruce & Julia Brackett, Vaughn            Race: 1
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Raku J/111 #USA 94 Christina Wolfe 45 13:27:55 3:02:55 2:53:55 1
Sir Isaac Schooner #18944 John Bailey 99 13:45:41 3:20:41 3:00:53 2
Riff J/70 #1127 Boris Luchterhand 126 13:54:36 3:29:36 3:04:24 3
Smoke and Mirrors J/70 #856 Kai Vurno 126 14:01:50 3:36:50 3:11:38 4
Cloak & Dagger J/70 #193 Bob Brunius 126 14:05:04 3:40:04 3:14:52 5
mossy J/70 #1123 Stephanie Campbell 126 14:18:37 3:53:37 3:28:25 6
FOMO #525 J/70 Chris White 126 14:25:59 4:00:59 3:35:47 7
Celebration J-30 #491 Jim Bottles 141 14:29:40 4:04:40 3:36:28 8
Dash J/99 Stephanie Arnold & Ken Machtley 75 14:30:17 4:05:17 3:50:17 9
Heart of Gold J/92 Robert Lane 114 14:39:28 4:14:28 3:51:40 10
Meliora C&C 37 Sarah Drotning 127 15:39:11 5:14:11 4:48:47 11
Wild Fire Ericson 35-2 Gregory Zimmerman 192 DNF - - 12

COURSE: Clockwise around Shaw