May Series
Results Home  Series Totals
A        May Series        2023-05-10
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
Start Time:18:04:00            Race Committee: Stan Miller            Race: 3
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Treachery Martin 242 #267 Ken Machtley 165 18:52:07 0:48:07 0:47:38 1
Ad Lib J/70 #30 Jimmy Roser 126 18:52:12 0:48:12 0:50:28 2
Aha! J/70 #45 Stephanie Arnold 126 18:52:15 0:48:15 0:50:32 3
Riff J/70 #1127 Boris Luchterhand 126 18:53:20 0:49:20 0:51:40 4
Cloak & Dagger J/70 #193 Rons Kids 126 18:53:33 0:49:33 0:51:53 5
Purple Martin Martin 242 #163 Betsy Wareham 165 18:56:36 0:52:36 0:52:05 6
Rozz Martin 242 #187 Gary Renzelman 165 18:58:16 0:54:16 0:53:44 7
Salish Seabiscuit Martin 242 #203 Matt Battles and Chris Robison 165 19:04:31 1:00:31 0:59:55 8
Starfire Blanchard 26 Stan & Kay Miller 240 RC - - TBD