May Series
Results Home  Series Totals
A        May Series        2023-05-24
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
Start Time:06:37:00            Race Committee: Ken Machtley and Chris White            Race: 7
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Cloak & Dagger J/70 #193 Taylor Smith 126 7:02:28 0:25:28 0:26:40 1
Aha! J/70 #45 Bob Brunius 126 7:02:52 0:25:52 0:27:05 2
Ad Lib J/70 #30 Jimmy Roser 126 7:03:05 0:26:05 0:27:19 3
Riff J/70 #1127 Boris Luchterhand 126 7:04:30 0:27:30 0:28:48 4
Soling Martin 242 #252 Ian Wareham 165 7:06:43 0:29:43 0:29:25 5
Purple Martin Martin 242 #163 Betsy Wareham 165 7:07:29 0:30:29 0:30:11 6
Salish Seabiscuit Martin 242 #203 Matt Battles and Chris Robison 165 7:08:36 0:31:36 0:31:17 7
Starfire Blanchard 26 Stan & Kay Miller 240 7:12:26 0:35:26 0:31:45 8
Rozz Martin 242 #187 Gary Renzelman 165 7:09:14 0:32:14 0:31:55 9
Treachery Martin 242 #267 Ken Machtley 165 RC - - TBD