May Series
Results Home  Series Totals
A        May Series        2023-05-24
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
Start Time:06:05:00            Race Committee: Ken Machtley and Chris White            Race: 6
Boat Class Skipper Rating Finish Time Elapsed Corrected Place
Riff J/70 #1127 Boris Luchterhand 126 6:19:12 0:14:12 0:14:52 1
Purple Martin Martin 242 #163 Betsy Wareham 165 6:20:09 0:15:09 0:15:00 2
Aha! J/70 #45 Bob Brunius 126 6:20:13 0:15:13 0:15:56 3
Soling Martin 242 #252 Ian Wareham 165 6:21:07 0:16:07 0:15:57 4
Salish Seabiscuit Martin 242 #203 Matt Battles and Chris Robison 165 6:21:20 0:16:20 0:16:10 5
Rozz Martin 242 #187 Gary Renzelman 165 6:21:25 0:16:25 0:16:15 6
Ad Lib J/70 #30 Jimmy Roser 126 6:20:42 0:15:42 0:16:26 7
Cloak & Dagger J/70 #193 Taylor Smith 126 6:21:27 0:16:27 0:17:13 8
Starfire Blanchard 26 Stan & Kay Miller 240 6:28:06 0:23:06 0:20:42 9
Treachery Martin 242 #267 Ken Machtley 165 RC - - TBD